Quality Defect Keyword iCube enables you to create ad hoc reports to help you analyze defects based on certain keywords. Generally, at the time of creation of a defect, users add a brief description or summary that explains the technical details or summary related to the defect. The Quality Defect Keyword iCube uses this information, runs filters to leave out irrelevant data and generates reports that help you analyze your defect data based on these keywords.
Attributes | Description |
---|---|
Assigned To | User responsible for working on the defect |
Business Priority | Priority given to the defect with respect to the business value it has |
Closed DateTime | Time and date on which the defect was closed |
Closed Reason | Reason indicated in the source for closing the defect |
Defect ID | Unique identifier for the defect |
Defect Type | Type of defect, as in source |
First Iteration | First sprint (iteration) in which the defect was addressed |
Keyword | Keywords available as part of the text in the corresponding field after eliminating the noise words |
Keyword Text Type | This field provides breakup of occurrence of a particular keyword across different fields |
Last Iteration | The last sprint (iteration) to which the defect is associated with |
Project | Project to which the defect is associated |
Reported By | User who reported on the defect or is affected by the defect |
Resolved Date | Date when the defect was last resolved |
Short Description | A short description about the defect |
Status | Status of the defect as mentioned in the source system (like Jira Software Cloud or Digital.ai Agility) |
Summary | Title or brief summary about the defect |
Work Item Type | Type of work item. For example, Bug, Defect, so on. |
Metric Name | Description | Formula | Expected Value |
---|---|---|---|
Defect Keyword Occurrence | Total number of occurrence of a particular keyword across all fields designated for keyword analysis | Sum([Defect Keyword Occurrence]) | NA |
Defects With Keywords | Count of all the defects which have a keyword | Count<Distinct=True>([Defect with Keyword Fact]) | NA |
© 2022 Digital.ai Inc. All rights reserved.